I am not starting at the true week one in the plan because my target triathlon date in August is one week less than the plan I want to follow so I’m just going to start in week two. Hopefully this will not be an issue since I have been running once or twice a week and playing volleyball for a few hours about once a week for the past couple months. Last year I had literally been doing nothing before I started in on the training plan so I *think* I’ll be alright.
DAY | SCHEDULED | ACTUAL | COMMENTS |
Monday | OFF | Swim: 200 yards (10 min) | Wow, it’s amazing what comes back to you! This was so much better than when I started last year. However, I am obviously out of shape. I was slow, huffing, puffing, and had to use a mix of breast, back, and freestyle strokes. But, I have confidence I will get better and that’s all that matters. I’m excited for a good start and the good feelings that came along with it. |
Tuesday | Swim: 200 yards Run: 15 min | Run: 20 min (1.3 miles, 15.4 min/mile) | More like a 5 minute run since the time includes a 5 minute walking warmup then alternating 1 minute running with 1 minute walking. I didn’t mean to go 20 minutes but I went farther in distance than I intended and also had our 2 dogs with me to deal with. Note: I did the swim part the previous day because I knew I would not get around to doing both on the same day. Learning to adapt! |
Wednesday | Bike: 6 miles | Bike: 6 miles (39 min, 6.5 min/mile) | This was not as easy as I had hoped and my quads were BURNIN’! I did find a new route which helps keep me entertained with new scenery. I got tired of seeing the same stuff last summer. The mountain bike I’m using is not designed for roads plus has some technical issues like a noisy chain/gears so may need to look into getting a better bike. |
Thursday | Swim: 200 yards | OFF | I was feeling lazy and my shoulder muscles near the base of my neck were feeling pretty sore so I decided to adapt the schedule to suit how I felt. |
Friday | OFF | OFF | Got busy doing other stuff and didn’t do the swim workout from yesterday like I planned to. Bad. |
Saturday | Run: 20 min | Run: 23 min (1.75 miles, 13.1 min/mile) | Like before, 5 minute walk warmup then alternating 1 minute run with 1 minute walking. Felt pretty good while running this time so that was encouraging! I was in Wilmington and the run was over much flatter terrain than around my usual area. Elevation changing is good for training but doing well on flat ground really gives a confidence boost. |
Sunday | Bike: 8 miles | OFF | Planned to swim today but was travelling and then had a migraine when I got home so wasn’t feeling up to doing anything. Ugh. I want to try so hard not to skip workouts but I’m not off to a great start! |
No comments:
Post a Comment